Tentative cost breakdowns for every room — what to budget, where to invest, and where to save, by Shivani Mathur, Interior Designer, Ghaziabad NCR.
What Does It Really Cost to Design a Home? — Complete cost guide for Ghaziabad & Delhi NCR by DesigningAxis by Shivani.
Interior design costs in India are one of the most searched — and most misunderstood — topics for homeowners planning a renovation or new home setup. Quotes vary wildly between designers, budgets get exceeded unexpectedly, and many families end up compromising on quality because of poor planning. This guide gives you real, transparent cost breakdowns for every room, based on 20 years of projects across Ghaziabad, Noida, and Delhi NCR.
✦ How to Use This Guide
All figures are indicative ranges for Ghaziabad and Delhi NCR as of April 2026. They cover labour and materials but exclude loose furniture (sofas, beds, dining sets), curtains, and appliances unless stated. Use mid-range figures for planning — then decide where to invest more and where to save based on your priorities.
The living room is the showcase of your home and typically receives the highest design investment. The key elements are the TV/feature wall, false ceiling with cove lighting, and flooring.
| Element | Mid-Range | Premium | Priority |
|---|---|---|---|
| TV / Feature Wall | ₹35,000–₹65,000 | ₹70,000–₹1.5L | High — biggest visual impact |
| False Ceiling + Lighting | ₹35,000–₹55,000 | ₹60,000–₹1.1L | High — defines the room |
| Flooring (marble/tiles) | ₹45,000–₹80,000 | ₹90,000–₹2L | Medium |
| Paint / Wall Texture | ₹8,000–₹18,000 | ₹20,000–₹50,000 | Medium |
| Foyer / Entrance Unit | ₹18,000–₹35,000 | ₹38,000–₹70,000 | Medium |
| Total Living Room | ₹1.4L–₹2.5L | ₹2.8L–₹5.5L |
| Element | Mid-Range | Premium | Priority |
|---|---|---|---|
| Custom Headboard + Side Panels | ₹18,000–₹32,000 | ₹35,000–₹70,000 | High — biggest visual impact |
| False Ceiling + Cove Lighting | ₹22,000–₹38,000 | ₹42,000–₹75,000 | High |
| Wardrobe (6–10 ft) | ₹40,000–₹75,000 | ₹80,000–₹1.6L | High — long-term daily use |
| Bedside Units (pair) | ₹12,000–₹22,000 | ₹25,000–₹50,000 | Medium |
| Wall Treatment | ₹8,000–₹18,000 | ₹20,000–₹55,000 | Medium |
| Master Bedroom Total | ₹1.0L–₹1.85L | ₹2.0L–₹4.5L | |
| Second Bedroom Total | ₹65,000–₹1.1L | ₹1.2L–₹2.5L |
The modular kitchen consistently has the highest cost per square foot of any room in the home. The complexity of cabinetry, hardware, and appliance integration drives costs significantly above other rooms.
| Kitchen Size | Mid-Range | Premium | Notes |
|---|---|---|---|
| Small (<60 sq ft) | ₹1.8L–₹2.8L | ₹3L–₹5L | L-shaped or parallel |
| Medium (60–100 sq ft) | ₹2.5L–₹4L | ₹4.5L–₹7.5L | Includes tall units |
| Large (100+ sq ft) | ₹3.5L–₹6L | ₹6.5L–₹14L | With island |
*Tentative rates. Actual costs vary by scope, materials and contractor. Excludes chimney, hob, and built-in appliances. Add ₹35,000–₹90,000 for quality chimney and hob set.
| Bathroom Type | Mid-Range | Premium | Key Investment |
|---|---|---|---|
| Master Bathroom | ₹60,000–₹1.1L | ₹1.2L–₹2.5L | Large format tiles, rain shower, good sanitaryware |
| Common / Kids Bathroom | ₹35,000–₹65,000 | ₹70,000–₹1.3L | Durable tiles, quality fittings |
| Home Type | Mid-Range Complete | Premium Complete |
|---|---|---|
| 1BHK Apartment | ₹4.5L–₹7L | ₹8L–₹14L |
| 2BHK Apartment | ₹8L–₹14L | ₹16L–₹28L |
| 3BHK Apartment | ₹12L–₹20L | ₹22L–₹40L |
| 4BHK / Independent Floor | ₹18L–₹30L | ₹35L–₹65L+ |
"The single biggest design mistake I see is families spending 70% of their budget on the kitchen and living room, then running out of money for bedrooms. I always recommend allocating budget proportionally — with the master bedroom receiving at least 20% of the total home interior budget. You spend a third of your life in your bedroom. It deserves investment."
— Shivani Mathur, Interior Designer · 20 Years ExperienceTentatively, a complete, well-designed 2BHK interior in Ghaziabad/NCR should be budgeted at ₹10–14 lakhs for a mid-range finish and ₹18–28 lakhs for a premium finish. Any quote significantly below these ranges likely involves compromises on materials, hardware, or execution quality that will surface within 3–5 years.
Ready to Apply This?
Every home is different. Shivani will assess your specific space and give you a practical, tailored plan.